8687 N CENTRAL EXPW #2000, TX 75231 · facility #NORDSTROM BAZILLE
View Nordstrom Bazille health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Jan 05, 2024 | 91 | Routine |
| Jan 05, 2024 | 91 | Routine |
| Dec 08, 2022 | 94 | Routine |
| Dec 08, 2022 | 94 | Routine |
| Oct 28, 2021 | 99 | Routine |
| Oct 28, 2021 | 99 | Routine |
| Apr 20, 2021 | 100 | Routine |
| Apr 20, 2021 | 100 | Routine |
| Sep 03, 2020 | 100 | Routine |
| Sep 03, 2020 | 100 | Routine |
| Feb 20, 2020 | 96 | Routine |
| Feb 20, 2020 | 96 | Routine |
| Oct 25, 2019 | 80 | Routine |
| Oct 25, 2019 | 80 | Routine |
| Apr 23, 2019 | 85 | Routine |
| Apr 23, 2019 | 85 | Routine |
| Oct 22, 2018 | 88 | Routine |
| Oct 22, 2018 | 88 | Routine |
| Apr 18, 2018 | 84 | Routine |
| Apr 18, 2018 | 84 | Routine |
| Oct 25, 2017 | 87 | Routine |
| Oct 25, 2017 | 87 | Routine |
| Mar 15, 2017 | 84 | Routine |
| Mar 15, 2017 | 84 | Routine |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.